| Double Sided Printing Unit (Duplex) | Duplex as Standard |
| Double Sided Printing | Automatic Double Sided Printing |
| Printer Resolution | upto 1200 x 1200 dpi Print |
| First Page | 13.5 Seconds First page |
| Product Group Output | A4 |
| Speed Colour | Up to 32ppm Colour Print |
| Speed Monochrome | Up to 32ppm Mono Print |
| Printer Standard Resolution | 600 x 600 dpi Print |
| Interface Type(s) | USB & Network |
| Network Ready | Yes |
| USB Port | Yes |
| Processor | 533MHz Processor |
| Memory (Maximum) | 384MB (768MB) RAM |
| Operating Systems Supported | Windows & Mac Compatible |
| Paper Handling Input 1 | 500 Sheet Paper Tray |
| Paper Handling Input 2 | 100 Sheet Bypass Tray |
| Additional Paper Tray | Optional |
| Maximum Duplex Paper Weight | 90gsm |
| Maximum Paper Size | A4 |
| Paper Size | (Max.) A4 |
| Monthly Duty Cycle | 75k Pages Per Month |
| Mono or Colour Printer | Colour |
| Technology | Laser Printer |
| Dimensions | 400mm(W) x 480mm(D) x 387mm (H), Weight: Less than 29kg |
| Product Summary | Ricoh Aficio SP C320DN A4 Colour Laser Printer |
| Emulations | PCL5c, PCL6, PostScript® 3™ |






































Reviews
There are no reviews yet.