| Configuration | Desktop |
|---|---|
| Color / Black & White | Black & White |
| Technology | LED |
| Toner Type | Dry, single component |
| Black & White Speed | 42 ppm |
| Maximum Monthly Volume | 10,000 prints |
| Maximum Duty Cycle | 150,000 prints |
| First Print Speed | 5 seconds |
| Warm-Up Time | 17 seconds |
| Recovery from Sleep Mode | 9.9 seconds |
| Print Resolution | Up to 1200 x 1200 dpi |
| Standard Paper Capacity | 1 x 500-Sheet Tray + 100-Sheet Bypass Tray |
| Maximum Paper Capacity | 1,600 sheets |
| Output Capacity | 250 sheets |
| Supported Paper Sizes | Paper Tray: 3.94″ x 5.82″ – 8.5″ x 14″ (100 x 148 – 216 x 356 mm) Bypass Tray: 2.37″ x 5.0″ – 8.5″ x 35.43″ (60 x 127 – 216 x 900 mm) |
| Supported Paper Weights | All Trays: 14 – 43 lb. Bond/90 lb. Index (52 – 162 g/m2) Duplex: 14 – 43 lb. Bond/90 lb. Index (52 – 162 g/m2) |
| Supported Paper Types | Plain, Recycled, Thick, OHP (Transparency), Letterhead, Preprinted and Envelopes |
| Duplexing | Automatic (standard) |
| Power Requirements | 120 V, 60Hz, 10A |
| Power Consumption | Operating: 561.7 W Energy Saver: Less thans 1 W |
| Dimensions W x D x H | 14.6″ x 15.4″ x 12.0″ (370 x 392 x 306 mm) |
| Weight | 34.2 lbs. (15.5 kg) |
B&W Laser Multifunction Printer
Expand capabilities in a limited space

































Reviews
There are no reviews yet.