| Configuration | Console |
|---|---|
| Scanning Element | One-dimensional solid scanning using CCD (CIS for scanning back side originals on SPDF) |
| Printing Process | 4-Drum Method |
| Fusing Process | QSU-DH Fusing System |
| Control Panel | 10.1″ Smart Operation Panel |
| Color/Black & White | Color |
| Output Speed Copy/Print | 45 ppm B&W & FC (LTR) |
| First Page Out Time | Color: 5.7 seconds B&W: 4.0 seconds |
| Warm-Up Time | 24 seconds |
| Recovery Time From Sleep Mode | Approximately 1.0 second (Motion sensor activated) |
| Resolution | 600 dpi |
| System Memory | 2 GB |
| Maximum Copy Quantity | Up to 999 |
| Duplexing | Automatic (Standard) |
| Document Feeder Type | Single Pass Document Feeder (SPDF) (Standard) |
| Single Pass Document Feeder (SPDF) | Standard |
| Document Feeder Capacity | Original Capacity: 220 sheets |
| Zoom Range | 25% – 400% in 1% increments |
| Exposure Adjustment | Automatic & Manual |
| Original Type | Sheets/Books |
| Original Size | 5.5″ x 8.5″ to 11″ x 17″, A5 – A3 |
| Maximum Original Size | Up to 12″ x 17″ (305 x 432 mm) via Exposure Glass |
| Supported Paper Sizes | Standard Tray 1: Fixed for 8.5″ x 11″/A4 Standard Tray 2: 5.5″ x 8.5″ to 12″ x 18″, Envelopes, A6 – A3 Standard Bypass Tray: Up to 12″ x 18″/SRA3, Envelopes Custom Size: Width: 3.54″ to 12.6″ (90 – 320 mm) Length: 5.82″ to 49.6″ (148 – 1,260 mm) |
| Supported Paper Weights | Standard Trays 1 & 2: 16 – 80 lb. Bond / 166 lb. Index (60 – 300 g/m2) Standard Bypass Tray: 14 – 80 lb. Bond / 166 lb. Index (52 – 300 g/m2) Duplexing: 14 – 68 lb. Bond / 142 lb. Index (52 – 256 g/m2) |
| Supported Paper Types | Plain, Recycled, Special Paper 1-3, Letterhead, Cardstock, Preprinted Paper, Bond Paper, High-Gloss Coated Paper, Color Paper, Envelopes, Coated, Labels* & OHP* |
| Standard Paper Capacity | Standard: 2 x 550 sheets + 100-SheetBypass Tray, Maximum: 4,700 sheets(w/Tandem LCT + Side LCT) |
| Maximum Paper Capacity | Maximum: 3,625 sheets |
| Standard Output Capacity | Standard: 500 sheets |
| Maximum Output Capacity | Maximum: 3,625 sheets |
| Maximum Monthly Volume | 50000 |
| Duty Cycle | Up to 200,000 pages/month |
| Power Source | 120V – 127V, 60Hz, 15A |
| Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Power Consumption | Operating: 1,584 W or less (Full Configuration) Sleep: 0.79 W |
| EPEAT Status | Gold |
| Dimensions W x D x H | 23.1″ x 27.0″ x 37.9″ (587 x 685 x 963 mm) (Includes SPDF and Two-Tray Paper Bank) |
| Weight | 228lbs. (103kg) |
| Footnotes | *Bypass Tray only. **Typical Electricity Consumption by ENERGY STAR® Program. |
Upgrade your workflows with speed and new technologies


































Reviews
There are no reviews yet.