| Configuration | Console |
|---|---|
| Printing Process | 4-Drum Method |
| Control Panel | 10.1″ Smart Operation Panel |
| Color/Black & White | Color |
| Output Speed Copy/Print | 45 ppm B&W & FC (LTR) |
| First Page Out Time | 3.2 seconds B&W 5.2 seconds Color |
| Warm-Up Time | 24 seconds |
| Resolution | 600 dpi |
| System Memory | 4 GB RAM Mainframe + 4 GB RAM Panel/256 GB SSD |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Document Feeder Type | Single Pass Document Feeder (SPDF) |
| Single Pass Document Feeder (SPDF) | Original Capacity: 220 sheets Original Size: 2″ x 3.5″ – 11.7″ x 17″ (A6-A3, B8-B4) Paper Weight: Simplex/Duplex: 38 – 220 g/m2 (A6 or larger); 64 – 220g/m2 (smaller than A6) (need to be updated) |
| Zoom Range | 25% – 400% in 1% increments |
| Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4) 2nd Paper Tray: 5.5″ x 8″ – 12″ x 18″ (A6-A3, B4-B6), Envelopes Bypass: Up to 12″ x 18″, Envelopes Custom Sizes: Width: 3.5″ – 12.6″ (90 – 320 mm), Length: 5.8″ – 49.6″ (148 – 1260 mm) |
| Supported Paper Weights | Standard Trays: 16 – 80 lb./166 lb. Index (60 – 300 g/m2) Bypass Tray: 14 – 80 lb./166 lb. Index (52 – 300 g/m2) Duplex Unit: 14 – 45lb./142 lb. Index (52 – 169 g/m2) |
| Supported Paper Types | Plain, Recycled, Special, Colored, Letterhead, Cardstock, Pre-printed, Coated, Envelope, Label, Gloss |
| Standard Paper Capacity | 1,200 sheets (2 x 550 sheets + 100-Sheet Bypass Tray) |
| Maximum Paper Capacity | 4,700 sheets (w/Tandem LCT + Side LCT) |
| Standard Output Capacity | 500 sheets 8.5″ x 11″ (A4) or smaller; 250 sheets (B4) or larger |
| Maximum Output Capacity | 3,625 sheets |
| Maximum Monthly Volume | 50000 |
| Power Source | 120V – 127V, 60Hz |
| Typical Electricity Consumption (TEC) | 0.45 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
| Power Consumption | Less than 1,584 W; Sleep Mode: 0.3W |
| EPEAT Status | Gold |
| Dimensions W x D x H | 23.0″ x 27.0″ x 37.9″ (587 mm x 685 mm x 963 mm) |
| Weight | 222.2 lbs/100.8 kg |
Meet every demand with speed and scalable intelligence


































Reviews
There are no reviews yet.