| Configuration | Desktop |
|---|---|
| Control Panel | 10.1″ Smart Operation Panel |
| Color/Black & White | Black & White |
| Output Speed Copy/Print | 60 ppm (A4)/62 ppm (Letter) |
| First Page Out Time | Less than 6 seconds |
| Warm-Up Time | 60 seconds |
| Resolution | 1200 x 1200 dpi/1 bit |
| System Memory | 2 GB RAM/320 GB HDD Standard |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Document Feeder Type | Single Pass Document Feeder (SPDF) |
| Single Pass Document Feeder (SPDF) | 100 sheets |
| Zoom Range | 25% to 400% in 1% increments |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Legal, Letter, HLT, Executive |
| Supported Paper Weights | Trays: (64 – 120 g/m²), Bypass: (60 – 220 g/m²), Duplex: (64 – 120 g/m²) |
| Supported Paper Types | Plain, Recycle, Special, Color, Letterhead, Preprinted, Bond, Envelopes, Label & OHP |
| Standard Paper Capacity | 600 sheets |
| Maximum Paper Capacity | 2,600 sheets |
| Standard Output Capacity | Exit Tray: 250 sheets; Finisher Tray: 250 sheets; Total: 500 sheets |
| Power Source | 120V – 127V 60Hz |
| Typical Electricity Consumption (TEC) | 0.874 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
| Power Consumption | Maximum: Less than 1,500 W Operation: 805 W Ready: 94.1 W Sleep: 0.6 W |
| Energy Star | Certified |
| EPEAT Status | Silver |
| Dimensions W x D x H | 18.9″ x 21.4″ x 29.1″ (480 mm x 543 mm x 740 mm) |
| Weight | 88.2 lbs. (40 kg) |
Meet every demand with speed and scalable intelligence







































Reviews
There are no reviews yet.