Specifications
| General | |
| Warm-up Time | 22 seconds |
| First Copy Speed: B/W | 5.4 seconds |
| Continuous Output Speed | 35 ppm |
| Memory: Standard | 2 GB |
| Memory: Maximum | 2 GB |
| HDD: Standard | 320 GB |
| HDD: Maximum | 320 GB |
| SPDF Capacity | 50 sheets |
| Weight | 30.5 kg |
| Dimensions (W x D x H) | 476 x 442 x 510 mm |
| Power Source | 220 – 240 V, 50 – 60 Hz |
| Copier | |
| Multiple Copying | Up to 999 copies |
| Copy Resolution: Maximum | 600 x 600 dpi |
| Zoom | 25% to 400% in 1% steps |
| Printer | |
| CPU | Intel Atom Processor Bay Trail 1.46GHz |
| Printer Language: Standard | PCL5e, PCL6, PostScript 3 (emulation), PDF Direct (emulation) |
| Printer Language: Option | Genuine Adobe® PostScript®3™, IPDS, PDF Direct from Adobe® |
| Print Resolution: Maximum | 1,200 x 1,200 dpi |
| Network Interface: Standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host 2.0 |
| Network Interface: Option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Additional NIC (2nd port) |
| Mobile Printing Capability | Apple AirPrint, Mopria®, Google Cloud Print, NFC, Ricoh Smart Device Connector |
| Network Protocol | TCP/IP (IP v4, IP v6) |
| Windows Environments | Windows 7, Windows 8.1, Windows 10, Windows Server 2008, Windows Server 2008R2, Windows Server 2012, Windows Server 2012R2, Windows Server 2016 |
| Mac OS Environments | Macintosh OS X v10.10 or later |
| UNIX Environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX, Citrix XenApp |
| SAP Environments | SAP® R/3®, SAP® S/4® |
| Other Supported Environments | NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries |
| Scanner | |
| Scanning Speed: SPDF (A4 LEF, 200dpi, B/W Full Colour) | 43.4 ipm (simplex) / 80 ipm (duplex) |
| Resolution: Maximum | 1,200 dpi |
| File Formats | Single Page TIFF, Single Page JPEG, Single Page PDF, Single Page High Compression PDF, Single Page PDF/A, Multi Page TIFF, Multi Page PDF, Multi Page High Compression PDF, Multi Page PDF/A |
| Scan Modes | E-mail, Folder, USB, SD Card |
| Paper Handling | |
| Recommended Paper Size – Standard Tray(s) | A4, A5, A6, B5, B6 |
| Recommended Paper Size – Optional Tray(s) | A4, A5, A6, B5, B6 |
| Recommended Paper Size – Bypass Tray | A4, A5, A6, B5, B6, Custom Size Paper |
| Paper Input: Standard | 500 sheets |
| Paper Input: Maximum | 2,100 sheets |
| Paper Output: Standard | 250 sheets |
| Paper Weight – Trays | 52 – 220 g/m² |
| Paper Weight – Bypass | 52 – 256 g/m² |
| Paper Weight – Duplex | 52 – 162 g/m² |
| Paper Types | Plain Paper, Recycled Paper, Special Paper, Color Paper, Letterhead, Preprinted Paper, Envelope, Label Paper, OHP |
| Ecology | |
| Power Consumption: Max | Less than 1,280 W |
| Power Consumption: Operation | 562 W |
| Power Consumption: Ready | 91.5 W |
| Power Consumption: Sleep | 0.79 W |
| TEC* | 0.45 kWh/week |
| Consumables | |
| Starter Toner | 14,000 prints |
| Drum | 70,000 sheets |
| Toner (Black) | 14,000 prints |




















Reviews
There are no reviews yet.