| Lens | RICOH lens, 11 elements in 9 groups (5 aspherical elements) | |
| Focal Length | 5 – 25 mm | |
| (in 35mm format equivalent) | Approx. 28 – 140mm | |
| Maximum Aperture | F3.5(W) – F5.5(T) | |
| Zoom | Optical Zoom | 5X |
| Digital Zoom | approx. 8.1X | |
| Intelligent Zoom | approx. 7X at 10M, approx. 40.5X at 640 (including optical zoom) | |
| Motion Blur Reduction | Still | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) |
| Movie | Movie shake reduction mode (Movie SR、Movie SR+) | |
| Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
| Focus Range | Standard: 0.5m – infinity / 1.64ft. – infinity (entire zoom range) | |
| (From lens face) | ||
| Macro:0.1 – 0.6m / 0.33 – 1.97ft. (entire zoom range) | ||
| 1cm Macro:0.01 – 0.3m / 0.03 – 0.98ft. (middle zoom position) | ||
| Infinity-landscape, Pan Focus, Manual Focus: available | ||
| Number of Effective pixels | Approx. 20 megapixels | |
| Image Sensor | 1/2.3″ CMOS | |
| Number of Recorded pixels | Still | Size: L(20M)、M(10)、S(5M)、XS(3M)、2M、1M、VGA • 2M and 1M are available only in the CALS mode. Aspect: 4:3、3:2、1:1 • In the CALS mode, the aspect ratio is fixed to 4:3. |
| Movie | 4K, 1920, 1280 | |
| Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 125 – 25600) | |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Ring light, Manual | |
| Display | Type | 3.0″ Wide LCD, approx. 1040K dots, AR Coating(Cover only) |
| Adjustments | Brightness, Outdoor View Setting: ±2 Steps | |
| Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
| Exposure Compensation | ± 2EV ( 1/3EV steps) | |
| Scene modes | Auto Picture, Program, HDR, Movie, High Speed Movie, Digital Microscope, Interval Shot, Interval Movie, Surf & Snow, Digital SR, Report, watermark, Firefighting, Skew Correct, Text, Zoom Macro, Haze removal, Depth of field composition, | |
| Face detection | Face Detection AF&AE is available for all modes up to 30 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
| Pet detection | Detect up to 1 pet’s face(auto) | |
| Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen, Recover File, Auto Image Rotation, Skew Correct, File Send | |
| Shutter Speed | 1/4000 – 1/4sec.(Mechanical and electronic shutter) | |
| Built-in flash | Modes | Flash-on and Flash-off modes. “Red-eye” compensation function employs a pre-discharge. |
| Flash Range | Wide:approx. 0.2 – 5.5m / 0.66 – 18 ft. (ISO Auto) | |
| Tele:approx. 0.2 – 3.5m / 0.66 – 11 ft. (ISO Auto) | ||
| Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, M Continuous, S Continuous, Remote Control, Auto Bracketing | |
| Storage Media | Built-in Memory (approx. 6.5GB), SD/SDHC/SDXC Memory Card FlashAir Card |
|
| Power Source | Rechargeable Battery DB-110, AC Adapter Kit K-AC166(Optional) | |
| Battery life | Still*: approx. 340 shots (Rechargeable Battery) * With a fully-charged Rechargeable Lithium-ion Battery under the temperature at 23°C. Tested in compliance with CIPA standard. Actual results may vary depending on the shooting condition. |
|
| Playback**: approx. 260 min. (Rechargeable Battery) TBD | ||
| Wireless LAN | Standards | IEEE 802.11a/b/g/n/ac (Wireless LAN standard protocol) |
| Frequency (Center Frequency) | 2.4GHz/5.0GHz (1ch~11ch) | |
| Security | WEP(64/128bit)、WPA/WPA 2 mixed PSK、WPA/WPA 2 mixed Enterprise 対応EAP 方式 EAP-TLS、PEAP(MS-CHAPv 2) |
|
| Bluetooth® | Standards | Bluetooth® v3.0/v4.2 BLE(Bluetooth Low Energy) |
| Frequency (Center Frequency) | 2.4GHz(CH0~CH39) | |
| NFC | Standards | Felica,Mifare,ISO/IEC 14443 Type A/B |
| Frequency (Center Frequency) | 13.56MHz | |
| Interfaces | USB3.0(Type-C), HDMI output terminal(Type D) | |
| Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities | |
| Dimensions | Approx. 118.2 (W) x 65.5 (H) x 33.1 (D)mm /4.7 (W) x 2.6 (H) x 1.3 (D) inches (including lens depth) | |
| Weight | Approx. 249g / 8.8 oz.(Included dedicated battery and SD memory card),Approx. 222g / 7.8 oz.(Body only) | |
| Included Accessories | Rechargeable Battery DB-110, Buttery Charger BJ-11,USB Power Adapter, Power Plug, USB Cable, Neck Strap, Macro Stand | |
| Languages | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese | |
| GPS | GPS, GLONASS, QZS (Michibiki) + SBAS GPS display mode: LAT/LON, UTM, MGRS GPS logging, GPS lock, GPS time adjustment, GPS data imprint, UTC data imprint |
|
| Electronic Compass | Compass heading :Cardinal, Degrees, Cardinal/Degrees Declination, Compass data imprint |
|
Meet every demand with speed and scalable intelligence


































Reviews
There are no reviews yet.