| Panel Size | Diagonal: 75″ wide (1,905mm) |
|---|---|
| Display Type | Liquid crystal display |
| Backlight | LED system |
| Effective Display Area W x H | 65.9″ x 37.5″ (1673.9 x 952.5 mm) |
| Resolution | Maximum: 3,840 x 2,160 dpi (4K) |
| Display Color | Maximum: Over 1.07 billion colors |
| Brightness | Maximum: 410 cd/m² |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1,200:1 |
| Pixel Pitch | 0.429 x 0.429 mm |
| Response Speen | 8 ms (Grey to Grey, Ave.) |
| Viewing Angle HV | 178°/178° |
| Display Orientation | Landscape |
| Video Input | Display unit: Mini D-SUB15pin, DisplayPort (HDCP), HDMI (HDCP), DVI-D (HDCP) |
|---|---|
| Video Output | Displayport x 1 |
| Audio Input | 3.5 mm Line in Jack x 1 (For VGA, DVI) |
| Audio Output | Pin plugs (R+L) and terminals for 10W + 10W speakers |
| Interfaces | USB 2.0 TYPE B x 1 for touch control |
| Dimensions W x D x H | 70.2″ x 7.8″ x 41.5″ (1,783 x 198 x 1,055 mm) |
| Weight | 205.0 lbs. (93 Kg) |
| Power Source | 100 – 240 V, 50/60 Hz |
| Enhanced features | RS232 Control Daisy Chain, Picture Mode (including Low Blue Light mode), Backlight, Adaptive Contrast (Dimming Control), Brightness, Chroma, Phase, Sharpness, Color Temperature, Treble, Bass, Balance, Volume, Mute, Speaker, Audio Source, Picture-in-Picture, Picture-by-Picture, Aspect, Adjust Screen, Touch Feature, Language, Power Save, Control Setting, Touch Control Setting, Set Monitor ID, Advanced Features, Information |
| Remote sharing function | Up to 20 interactive whiteboards and projector systems Up to 50 remote devices (ipad, Android and PC) |
| Remote PC Operation | Yes |



















Reviews
There are no reviews yet.