| Panel Size | Diagonal: 65″ wide (1,651mm) |
|---|---|
| Display Type | Liquid crystal display |
| Backlight | LED system |
| Effective Display Area W x H | 56.2″ x 31.6″ (1,428.5 x 803.5 mm) |
| Resolution | Maximum: 1,920 x 1,080 dpi |
| Display Color | Maximum: Over 1.07 billion colors |
| Brightness | Maximum: 350 cd/m² |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 4,000 : 1 |
| Pixel Pitch | 0.744 x 0.744 mm |
| Response Speen | 8 ms (Grey to Grey, Ave.) |
| Viewing Angle HV | 178°/178° |
| Display Orientation | Landscape |
| Video Input | Display unit: Mini D-SUB15pin, DisplayPort (HDCP), HDMI (HDCP), DVI-D (HDCP) |
|---|---|
| Video Output | Displayport x 1 |
| Audio Input | 3.5 mm Line in Jack x 1 (For VGA, DVI) |
| Audio Output | Pin plugs (R+L) and terminals for 10W + 10W speakers |
| Interfaces | USB 2.0 TYPE B x 1 for touch control |
| Dimensions W x D x H | 60.9″ x 6.0″ x 34.9″ (1,546 x 154 x 888 mm) |
| Weight | 132.3 lbs. (60 Kg) |
| Power Source | 100 – 240 V, 50/60 Hz |
| Enhanced features | RS232 Control Daisy Chain, Picture Mode (including Low Blue Light mode), Backlight, Adaptive Contrast (Dimming Control), Brightness, Chroma, Phase, Sharpness, Color Temperature, Treble, Bass, Balance, Volume, Mute, Speaker, Audio Source, Picture-in-Picture, Picture-by-Picture, Aspect, Adjust Screen, Touch Feature, Language, Power Save, Control Setting, Touch Control Setting, Set Monitor ID, Advanced Features, Information |
| Remote sharing function | Up to 20 interactive whiteboards and projector systems Up to 50 remote devices (ipad, Android and PC) |
| Remote PC Operation | Yes |























Reviews
There are no reviews yet.