| Display Type | Liquid crystal display |
|---|---|
| Backlight | D-LED |
| Resolution | 3,840 x 2,160 dpi (4K) |
| Display Color | 1.07 billion |
| Brightness | 400 cd/m² (typical) |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1,200 : 1 |
| Pixel Pitch | 0.4935 x 0.4935 mm |
| Response Speen | 8 ms |
| Viewing Angle HV | 178°/178° |
| Display Orientation | Landscape |
| Technology | Infrared touch |
|---|---|
| Touch Points | Standalone: 20 (software dependent) |
| Operating System | Android 9.0 |
| Touch Output | HID Standard |
| Video Input | VGA x 1, HDMI x 1, DisplayPort x 1 |
|---|---|
| Video Output | HDMI x 1 |
| Audio Input | 3.5 mm Mini Interface |
| Interfaces | USB 3.0 TYPE A x 4, USB 2.0 x 1, Type B, Type C |
| Dimensions W x D x H | 196.596 x 8.636 x 117.094 cm |
| Weight | 160.9 lbs. (73 Kg) |
| Power Source | 100 – 240 V, 50/60 Hz |































Reviews
There are no reviews yet.