| Products name | Papilio II 6.5×21 | Papilio II 8.5×21 |
|---|---|---|
| Magnification | 6.5x | 8.5x |
| Objective lens diameter | 21mm | 21mm |
| Real field of view | 7.5° | 6.0° |
| Field of view at 1000m Field of view at 1000 yards |
131m | 105m |
| Exit Pupil | 3.2mm | 2.5mm |
| Eye Relief | 15mm | 15mm |
| Relative Brightness | 10.2 | 6.3 |
| Minimum Focusing Distance | 0.5m | 0.5m |
| Height (approx.) | 114mm | 116mm |
| Width (approx.) | 110mm | 110mm |
| Thickness (approx.) | 55mm | 55mm |
| Weight (approx.) | 290g | 290g |
B&W Laser Multifunction Printer
Expand capabilities in a limited space



































Reviews
There are no reviews yet.